Solar water heater 240 l less Solarcity
Water heaters Solar SolarCity là product line of vacuum tube solar collector is made of glass BORUM surface coating absorbs heat AIN-SS-CU Core red color absorbs heat faster and longer life manufactured on modern technology lines of JAPAN with the most advanced technology available today – enhancing the heat absorption and durability of the product higher than conventional products. The water tank is made of stainless steel SUS-304 2b meeting food safety and hygiene standards.
Water heaters Solar SolarCity là Top Brands và eConvention widely consumed on European markets and Asia Pacific – There has been present in Vietnam vA Dthat were distributed by Dongduongsolar
PRICE LIST OF SOLARCITY SOLAR WATER HEATER
Liter Capacity |
Product Model |
Dimensions D x R x C |
Number of Users |
Unit Price VND / Set |
EVN Support 1,000,000 VND |
SolarCity Support up to 49% |
| 80 | 6 * 58 * 1,800 | 600x1860x1200 | 1 – 2 People | 5,195,000 | 4,195,000 | 2,949,000 |
| 100 | 8 * 58 * 1,800 | 760x1860x1200 | 2 – 3 People | 6,233,000 | 5,233,000 | 3,479,000 |
| 120 | 10 * 58 * 1,800 | 900x1860x1200 | 2 – 3 People | 7,253,000 | 6,253,000 | 3,899,000 |
| 140 | 12 * 58 * 1,800 | 1100x1860x1200 | 3 – 4 People | 8,037,000 | 7,037,000 | 4,099,000 |
| 150 | 13 * 58 * 1,800 | 1200x1860x1200 | 3 – 4 People | 8,625,000 | 7,625,000 | 4,399,000 |
| 160 | 14 * 58 * 1,800 | 1260x1860x1200 | 4 – 5 People | 9,037,000 | 8,037,000 | 4,609,000 |
| 180 | 16 * 58 * 1,800 | 1420x1860x1200 | 4 – 5 People | 10,076,000 | 9,076,000 | 5,139,000 |
| 200 | 18 * 58 * 1,800 | 1600x1860x1200 | 6 – 7 People | 11,037,000 | 10,037,000 | 5,629,000 |
| 240 | 20 * 58 * 1,800 | 1760x1860x1200 | 7 – 8 People | 11,880,000 | 10,880,000 | 6.109,000 |
| 260 | 22 * 58 * 1,800 | 1930x1860x1200 | 8 – 9 people | 12,900,000 | 11,900,000 | 6,579,000 |
| 280 | 24 * 58 * 1,800 | 2100x1860x1200 | 8 – 9 people | 13,939,000 | 12,939,000 | 7.109,000 |
| 300 | 26 * 58 * 1,800 | 2260x1860x1200 | 9 – 10 People | 14,978,000 | 13,978,000 | 7,639,000 |
| 320 | 28 * 58 * 1,800 | 2420x1860x1200 | 10 – 11 People | 16,037,000 | 15,037,000 | 8,179,000 |
| 340 | 30 * 58 * 1,800 | 2600x1860x1200 | 11 – 12 People | 16,860,000 | 15,860,000 | 8,599,000 |
| 360 | 32 * 58 * 1,800 | 2750x1860x1200 | 12 – 13 people | 17,880,000 | 16,880,000 | 9.119,000 |
| 380 | 34 * 58 * 1,800 | 2920x1860x1200 | 13 – 14 people | 18,920,000 | 17,920,000 | 9,649,000 |
| 400 | 36 * 58 * 1,800 | 3100x1860x1200 | 14 – 15 People | 19,350,000 | 18,350,000 | 9,869,000 |
| 180 | Panel | 1200x1860x1200 | 5 – 6 people | 19,745,000 | 18,745,000 | 10,070,000 |
| 320 | Panel | 2400x1860x1200 | 10 – 12 People | 38,430,000 | 37,430,000 | 19.6 million |
Notes: Hot water SolarCity solar warranty 10 nă m tubing , components 1 year
Price does not include VAT, pipe supplies arise
* Structure of solar water heater 240 l less Solarcity

* Principle of operation of a solar water heater 240 l less Solarcity
Initially, the water was filled in vacuum glass heat pipes in the energy collector, where the water received radiant heat from the sun in a vacuum environment, the water began to heat up.
Hot water has a lower density than cold water, which gradually moves to the upper surface of the vacuum glass tube, then continues moving to the top of the container, in parallel with this process, cold water from the moving container down the pipe, fill up the volume of hot water moving upwards.
During the day, the process of receiving radiant heat is continuous, this process is continuous. At night, when there is no radiant heat from the sun, the hot water that has been heated during the day will be stored in an insulated container so that there is still enough hot water needed to use it at times. Spot of the day there is no solar radiant heat

50KW / 380V SOLARCITY WIND TURBINE GENERATOR
WIND TURBINE CHARGING CONTROLLER AND SOLAR PANEL 600W / 12V
SOLARCITY WIND TURBINE MOTOR 80KW
Moto Tua bin gió solarcity 20k
SOLARCITY WIND GENERATOR 500W (5030Q4-SC)
Inverter Sofar Solar 12000TL-G2
Inverter Sofar Solar 17000TL
Biến Tần Lưu Trữ Growatt 15000TL3-S
Inverter SMA 50kW 3P
CONTROLLER CHARGING WIND / SOLAR BATTERY / SOLAR STREET LIGHTING WITH 20A COMBINATION
Biến Tần Growatt 2000-S
Solar Charge Controller -48V / 40A LCD PWM4048A
Inverter SMA 75kW 3P
SOLAR ENERGY CONTROL 30A-12V / 24V-LCD-USB
WIND TUABIN CHARGE CONTROLLER AND SOLAR BATTERY 48V / 3KW-900W
SOLARCITY WIND TURBINE MOTOR 30KW
Biến Tần Lưu Trữ SPH8000 TL3 BH
SOLAR ENERGY CONTROL 30A-12 / 24V LCD with AH display
Moto Tua bin gió solarcity 60KW
Moto Tua bin gió solarcity 4000w
SOLAR WATER HEATER OF 200 LITERS SOLARCITY
1KW / 48V WIND TURBINE CHARGING CONTROLLER
Moto Tua bin gió solarcity 60Kw
SOLAR ENERGY CONTROL 20A (12 / 24A)
Hybrid Inverter SPH4000 ( 4kw , 2 MPPT )
Inverter Sofar Solar 50000TL
Inverter SMA 25kW 3P
Inverter SMA 8kW 3P 


.jpg)


Đánh giá
Chưa có đánh giá nào.